NOTE: All measurements are in inches unless otherwise specified.

unhinged containers

style no. length width height
F1 23/32 23/32 5/8
F1A 3/4 3/4 5/8
F11 1 1 3/8
F111 1 1 11/16
F2 1-11/16 3/4 5/8
F3 1-11/16 1-11/16 9/16
G510F 1-3/4 1-3/4 11/16
F2A 1-7/8 7/8 9/16
C729 1-7/8 1-5/16 1/4
G500F 2 1-1/4 5/16
F8A 2 2 3/4
F9 2-1/2 2-1/2 7/8
F9A 2-1/2 2-1/2 1-1/8
F305 2-3/4 1-3/4 3/8
F306 2-3/4 1-3/4 3/4
T006 2-7/8 2-7/8 1-1/8
T063 2-7/8 2-3/4 5-7/8
F7 2-15/16 3/4 3/4
F8B 3 1-7/8 7/8
G502F 3 2-1/8 19/32
F9B 3 3 1-5/8
F4 3-3/16 2-5/8 1-1/4
B85 3-7/16 3-7/16 1-1/8
G516F 3-3/8 3-3/8 1-1/8
C469 3-1/2 2-1/2 1-3/4
F5 3-5/8 3-5/8 3-3/4
T029 3-3/4 3-3/4 3
F59 4 2-1/2 1-5/8
T048 4 4 8-1/2
G504F 4-1/4 1-1/2 1-1/8
F15 4-3/4 2 2
T091 4-5/16 4-5/16 1-1/8
T156 4-5/16 4-5/16 1-3/8
G509H 4-1/2 3-1/2 1-1/2
F16 4-9/16 4-9/16 1-1/2
T092 4-5/8 4-5/8 1-1/8
T062 5-1/4 5 1-5/16
T030 5-7/16 4 1-7/16
C1121 5-1/2 2 1
F18 5-9/16 3-11/16 1-1/8
F1901 5-5/8 4-1/4 1-1/8
F24 6 6 1
C1200 6-3/4 3-1/2 1
T049 6-3/4 4-3/4 2-3/8
T082 6-13/16 3-3/16 1-5/8
F25 7 4 1
T079 7-3/8 5-1/4 3-3/4
T149 7-1/2 3-11/16 3
G508F 7-13/16 1-3/4 7/8
T083 8 4 4
T084 8-1/4 4 4
F26 8-1/4 6-5/8 2-1/4
T160 8-3/8 2-3/4 2-3/8
C799 9-3/8 3-1/2 3/4
G524F 9-1/2 3-1/2 15/16
G522F 9-1/2 3-9/16 2-1/4
T094 9-1/2 4-1/2 4-1/2
G511F 9-13/16 3-7/16 9/16
T195 10-3/8 7-9/16 3-3/4
F291 11-3/4 6 3-1/4
T398 11-7/8 4-7/8 3
F12 12-1/4 7-3/4 4-1/2
T295 12-1/4 9 4-1/8
T395 12-3/8 10-1/16 3-7/8
F391 13-1/4 6-7/8 4-7/8
F491 13-1/4 6-7/8 6-1/4
G515F 13-1/2 3-1/2 3/4

 

 

Member of The Society of
Plastic Engineers

Alpack Plastics
7-X Overhill Road
Natick, MA 01760
 
   
Phone: (508)653-9131
   
Fax: (508)650-3696
   
E-mail: info@alpackplastics.com

Back to Home | Copyright 2003 Alpack Plastics Site by Esultants |