NOTE: All measurements are in inches unless otherwise specified.

JARS

capacity thread size dia height
1/4 OZ 33 mm 1 1
1/2 OZ 33 mm 1 1-7/16
7/8 OZ 33 mm 1 1-7/8
1 OZ 38 mm 1-3/16 2-1/16
1-1/2 OZ 38 mm 1-3/16 2-11/16
1/2 OZ 43 mm 1-3/8 1
1 OZ 43 mm 1-3/8 1-7/16
2 OZ 43 mm 1-3/8 2-5/8
2 OZ 48 mm 1-5/8 2-5/16
2 OZ 53 mm 1-13/16 1-11/16
3 OZ 53 mm 1-13/16 2-1/2
3 OZ 58 mm 1-15/16 2
4 OZ 58 mm 1-15/16 2-5/8
6 OZ 63 mm 2-1/8 3-1/8
8 OZ 63 mm 2-1/8 4-1/8
10 OZ 63 mm 2-1/8 5-1/8
12 OZ 63 mm 2-1/8 6-1/16
2 OZ 70 mm 2-7/16 1-3/16
4 OZ 70 mm 2-7/16 2-3/16
6 OZ 70 mm 2-7/16 2-5/8
8 OZ 70 mm 2-7/16 3-3/8
4 OZ 89 mm 3-3/16 1-3/8
6 OZ 89 mm 3-3/16 1-7/8
8 OZ 89 mm 3-3/16 2-3/8
12 0Z 89 mm 3-3/16 3
16 OZ 89 mm 3-1/8 4
20 OZ 89 mm 3-1/8 5
16 OZ 120 mm 4-3/8 2-1/4
24 OZ 120 mm 4-3/8 3-1/8
32 OZ 120 mm 4-3/8 3-3/4
40 OZ 120 mm 4-3/8 5-1/16
 

 

Member of The Society of
Plastic Engineers

Alpack Plastics
7-X Overhill Road
Natick, MA 01760
 
   
Phone: (508)653-9131
   
Fax: (508)650-3696
   
E-mail: info@alpackplastics.com
Back to Home | Copyright 2003 Alpack Plastics Site by Esultants |