NOTE: All measurements are in inches unless otherwise specified.

Hinged Boxes

Note: Hinge is on length measurement.

Pages: 1 | 2 | 3


style length width height base lid
G785 2-7/8 2 7/16 1/4 3/16
B292 2-7/8 2 1/2 1/4 1/4
G700 2-7/8 2 9/16 1/2 1/16
C339 2-7/8 2 5/8 1/2 1/8
G775 2-7/8 2 11/16 1/2 3/16
G780 2-7/8 2 3/4 1/2 1/4
G750 2-7/8 2 1 1/2 1/2
C710 2-7/8 2 1-1/16 1 1/16
G755 2-7/8 2 1-1/8 1 1/8
G715 2-7/8 2 1-3/16 1 3/16
G730 2-7/8 2 1-1/4 1 1/4
G705 2-7/8 2 1-1/2 1 1/2
G720 2-7/8 2 2 1 1
G280 2-15/16 1-5/16 1/2 1/4 1/4
G285 2-15/16 1-5/16 3/4 1/2 1/4
G290 2-15/16 1-5/16 1 1/2 1/2
M750 3 2-1/4 1-1/4 1-1/4 FLAT
G475 3 3 1 1/2 1/2
G793 3-1/16 3-1/16 1/2 1/4 1/4
G796 3-1/16 3-1/16 1 3/4 1/4
G799 3-1/16 3-1/16 1-1/2 3/4 3/4
M250 3-5/16 2-3/4 3/8 3/8 FLAT
B600 3-5/16 3 1-3/4 7/8 7/8
G895 3-3/8 2-1/2 2-1/2 1-1/4 1-1/4
G410 3-1/2 11/16 1/4 1/8 1/8
G415 3-1/2 11/16 3/8 1/4 1/8
G425 3-1/2 11/16 1/2 1/4 1/4
C1490 3-1/2 2 2 1 1
G910 3-1/2 2-1/8 1/4 1/8 1/8
G915 3-1/2 2-1/8 5/16 3/16 1/8
G916 3-1/2 2-1/8 5/16 5/32 5/32
G920 3-1/2 2-1/8 3/8 3/16 3/16
F675 3-1/2 2-1/8 1/4 1/8 1/8
F676 3-1/2 2-1/8 5/8 1/2 1/8
F677 3-1/2 2-1/8 1 1/2 1/2
G802 3-9/16 2-9/16 1/4 1/8 1/8
G805 3-9/16 2-9/16 3/8 1/4 1/8
G803 3-9/16 2-9/16 1/2 1/4 1/4
G825 3-9/16 2-9/16 5/8 1/2 1/8
G846 3-9/16 2-9/16 3/4 1/2 1/4
G848 3-9/16 2-9/16 1 1/2 1/2
G871 3-9/16 2-9/16 1 7/8 1/8
G872 3-9/16 2-9/16 1-1/8 7/8 1/4
G873 3-9/16 2-9/16 1-3/8 7/8 1/2
G874 3-9/16 2-9/16 1-3/4 7/8 7/8
G875 3-9/16 2-9/16 1-3/4 1-5/8 1/8
G876 3-9/16 2-9/16 1-7/8 1-5/8 1/4
G877 3-9/16 2-9/16 2-1/8 1-5/8 1/2
G878 3-9/16 2-9/16 2-1/2 1-5/8 7/8
G879 3-9/16 2-9/16 3-1/4 1-5/8 1-5/8
C910 3-13/16 1-11/16 3/8 3/16 3/16
C925 3-13/16 1-11/16 1-9/16 1-3/8 3/16
G900 3-3/4 1-3/16 1/4 1/8 1/8
G930 3-3/4 1-3/16 5/8 1/2 1/8
G950 3-3/4 1-3/16 1 1/2 1/2
B310 3-3/4 1-3/4 3/4 3/8 3/8
B312 3-3/4 1-3/4 7/8 1/2 3/8
B314 3-3/4 1-3/4 1 1/2 1/2
G850 3-3/4 2-3/4 1/4 1/8 1/8
B340 3-3/4 2-3/4 3/8 3/16 3/16
G852 3-3/4 2-3/4 5/16 3/16 1/8
G855 3-3/4 2-3/4 3/8 3/16 3/16
G975 3-7/8 1-15/16 1/2 1/4 1/4
B700 3-7/8 3-1/8 1-3/4 7/8 7/8
G990 4 1-5/8 1-1/8 9/16 9/16
G1580 4-1/16 4-1/16 3/8 3/16 3/16
G1585 4-1/16 4-1/16 1/2 5/16 3/16
G1590 4-1/16 4-1/16 5/8 5/16 5/16
G1105 4-3/8 2-1/16 7/16 7/32 7/32
G1101 4-3/8 2-1/16 9/16 9/32 9/32
G1110 4-3/8 2-1/16 25/32 9/16 7/32
C1528 4-3/8 2-1/16 7/8 21/32 7/32
G1115 4-3/8 2-1/16 1-1/8 9/16 9/16
C1542 4-3/8 2-1/16 1-5/16 21/32 21/32
G1112 4-3/8 2-1/16 1-7/16 1-7/32 7/32
G1118 4-3/8 2-1/16 1-25/32 1-7/32 9/16
G1120 4-3/8 2-1/16 2-7/16 1-7/32 1-7/32
G1015 4-1/2 1-3/4 1/4 1/8 1/8
G1020 4-1/2 1-3/4 1/2 3/8 1/8
G1030 4-1/2 1-3/4 3/4 3/8 3/8
G1035 4-1/2 1-3/4 7/8 3/4 1/8
B414 4-1/2 1-3/4 1 1/2 1/2
G1060 4-1/2 1-3/4 1-1/8 3/4 3/8
G1080 4-1/2 1-3/4 1-1/2 3/4 3/4
VA226 4-1/2 2-9/16 1 1 FLAT
G1250 4-5/8 2-7/8 1/4 1/8 1/8
G1255 4-5/8 2-7/8 3/4 5/8 1/8
G1260 4-5/8 2-7/8 1-1/4 5/8 5/8
B400 4-5/8 1-3/8 3/4 3/8 3/8
T5150PB 4-5/8 3-5/8 3/4 3/4 FLAT
G1550 4-9/16 4-9/16 1/2 1/4 1/4
C820 4-9/16 4-9/16 1-1/4 5/8 5/8
G1560 4-9/16 4-9/16 1-1/4 1 1/4
G1570 4-9/16 4-9/16 2 1 1
C505 4-5/8 3-1/2 1/4 1/8 1/8
C507 4-5/8 3-1/2 3/8 1/4 1/8
C508 4-5/8 3-1/2 1/2 1/4 1/4
C510 4-5/8 3-1/2 3/4 5/8 1/8
C512 4-5/8 3-1/2 7/8 5/8 1/4
C515 4-5/8 3-1/2 1 7/8 1/8
C517 4-5/8 3-1/2 1-1/8 7/8 1/4
C520 4-5/8 3-1/2 1-1/4 5/8 5/8
C525 4-5/8 3-1/2 1-1/2 7/8 5/8
C530 4-5/8 3-1/2 1-3/4 7/8 7/8
G1810 5-1/16 3-7/8 1/4 1/8 1/8
G1800 5-1/8 3-1/8 1/2 1/4 1/4
G1815 5-1/8 3-1/8 1-5/16 1-1/16 1/4
G1820 5-1/8 3-1/8 2-1/8 1-1/16 1-1/16

 

 

Member of The Society of
Plastic Engineers

Alpack Plastics
7-X Overhill Road
Natick, MA 01760
 
   
Phone: (508)653-9131
   
Fax: (508)650-3696
   
E-mail: info@alpackplastics.com
Back to Home | Copyright 2003 Alpack Plastics Site by Esultants |