NOTE: All measurements are in inches unless otherwise specified.

Clam shells

style NO Height width Depth
37-18-05A 1.25 1.50 0.50
37-18-07A 1.25 1.50 0.75
5585-8 1.33 1.39 1.00
5585-8 1.33 1.69 1.00
5585-6 1.75 1.69 1.00
45-28-15A 1.75 2.50 1.50
45-28-07A 1.75 2.50 1.75
37-18-09C 1.81 1.50 0.94
48-18-07A 2.25 1.56 0.75
48-18-12A 2.25 1.56 1.25
N100 2.31 2.31 0.50
N101 2.31 2.31 0.88
240 2.38 1.50 0.63
45-28-15B 2.50 2.50 1.50
55-28-15A 2.50 2.50 1.50
N203 2.50 round 1.00
267 2.56 2.88 1.25
37-18-07 2.63 1.50 0.75
37-18-09 2.63 1.50 0.94
251 2.63 1.88 0.50
257 2.63 1.88 1.25
231 2.63 2.69 0.31
232 2.63 2.69 0.63
237 2.63 2.69 1.25
55-28-17B 2.75 2.50 1.75
45-28-20D 2.75 2.50 2.00
263 2.81 2.75 0.75
57-29-20C 2.88 2.63 2.00
N202 3.06 2.88 1.25
353 3.13 1.25 0.75
317 3.13 1.38 0.69
280 3.13 1.88 0.75
325 3.19 1.25 1.00
320 3.19 1.31 0.88
48-18-13D 3.19 1.56 1.38
315 3.25 1.50 0.50
75011 3.25 1.75 0.75
75013 3.25 1.75 1.00
75015 3.25 1.75 1.25
339 3.25 2.25 1.75
B275-3102 3.25 2.75 0.75
75051 3.25 2.75 0.75
B275-3103 3.25 2.75 1
75053 3.25 2.75 1.00
B275-3104 3.25 2.75 1.25
75055 3.25 2.75 1.25
N200 3.25 2.88 1.00
B175-3091 3.25 1.75 1
B175-3092 3.25 1.75 1.25
B175-3090 3.25 1.75 .75
N400 3.25 round 1.00
357 3.38 1.63 1.25
337 3.38 2.38 1.25
335 3.44 2.44 0.88
45-28-12 3.50 2.50 1.25
351 3.63 1.88 0.50
332 3.63 2.69 0.63
437 3.69 2.38 1.25
75021 3.75 1.75 0.75
75023 3.75 1.75 1.00
75025 3.75 1.75 1.25
C275-3105 3.75 2.75 0.75
75061 3.75 2.75 0.75
C275-3106 3.75 2.75 1
75063 3.75 2.75 1.00
C275-3107 3.75 2.75 1.25
75065 3.75 2.75 1.25
75067 3.75 2.75 1.25
C375-3117 3.75 3.75 1.25
75101 3.75 3.75 1.25
C375-3118 3.75 3.75 1
75103 3.75 3.75 1.00
C375-3119 3.75 3.75 1.25
75105 3.75 3.75 1.25
C375-3120 3.75 3.75 1.5
75107 3.75 3.75 1.50
N275 3.75 3.75 1.63
C175-3093 3.75 1.75 0.75
C175-3094 3.75 1.75 1
C175-3095 3.75 1.75 1.25
48-18-07 3.81 1.56 0.75
48-18-12 3.81 1.56 1.25
55-28-20D 3.88 2.31 2.00
N407 4.06 4.06 1.63
433 4.06 2.69 0.75
430 4.13 1.19 1.13
418 4.13 1.31 0.75
415 4.31 1.50 0.50
449 4.38 2.94 1.88
487 4.44 3.25 1.25
488 4.44 3.31 1.50
P5485-6 4.50 3.50 1.00
66-38-20D 4.50 3.50 2.00
P5485-4 4.63 3.50 1.00
66-18-11D 4.75 1.56 1.19
75031 4.75 1.75 0.75
75033 4.75 1.75 1.00
75035 4.75 1.75 1.25
D275-3108 4.75 2.75 0.75
75071 4.75 2.75 0.75
D275-3109 4.75 2.75 1
75073 4.75 2.75 1.00
D275-3110 4.75 2.75 1.25
75075 4.75 2.75 1.25
549 4.75 2.88 1.88
483 4.75 3.50 0.75
D375-3121 4.75 3.75 0.75
75111 4.75 3.75 0.75
D375-3122 4.75 3.75 1
75113 4.75 3.75 1.00
D375-3123 4.75 3.75 1.25
75115 4.75 3.75 1.25
D375-3124 4.75 3.75 1.5
75117 4.75 3.75 1.50
D175-3096 4.75 1.75 0.75
D175-3097 4.75 1.75 1
D175-3098 4.75 1.75 1.25
457 4.81 1.75 1.25
N204 4.88 2.38 1.00
N375 4.94 2.88 1.00
N376 4.94 2.88 1.31
N300 5.00 6.63 1.63
N301 5.00 6.63 2.17
N405 5.06 3.38 1.69
540 5.19 2.19 2.44
591 5.31 3.13 2.75
537 5.38 2.38 1.25
589 5.38 3.13 2.13
590 5.38 3.13 2.38
551 5.44 1.75 0.50
598 5.44 4.44 1.50
597 5.44 4.50 1.25
587 5.44 .3.25 1.25
557 5.50 1.50 1.25
75091 5.50 2.75 0.75
588 5.50 3.19 1.63
P5585-6 5.50 3.50 1.00
P5585-8 5.50 3.50 1.00
R483-3 5.50 3.63 0.63
534 5.63 2.69 0.88
75041 5.75 1.75 0.75
75043 5.75 1.75 1.00
75045 5.75 1.75 1.25
E275-3111 5.75 2.75 0.75
75081 5.75 2.75 0.75
E275-3112 5.75 2.75 1
75083 5.75 2.75 1.00
E275-3113 5.75 2.75 1.25
75085 5.75 2.75 1.25
583 5.75 3.50 0.75
E375-3125 5.75 3.75 0.75
75121 5.75 3.75 0.75
E375-3126 5.75 3.75 1
75123 5.75 3.75 1.00
E375-3127 5.75 3.75 1.25
75125 5.75 3.75 1.25
E375-3128 5.75 3.75 1.5
75127 5.75 3.75 1.50
593 5.75 4.75 0.75
E175-3099 5.75 1.75 0.75
E175-3100 5.75 1.75 1
E175-3101 5.75 1.75 1.25
N408 5.81 3.38 0.63
553 5.88 1.88 0.75
N401 6.00 2.56 1.31
N402 6.00 2.56 2.00
N205 6.00 2.69 1.00
P5483-4 6.00 3.31 0.75
N409 6.19 3.75 1.63
N410 6.19 3.75 2.25
F275-3114 6.25 2.75 0.75
F275-3115 6.25 2.75 1
F275-3116 6.25 2.75 1.25
630 6.31 1.50 1.13
639 6.38 2.19 2.00
N201 6.38 2.44 1.00
5686 6.44 3.25 1.25
637 6.50 2.31 1.25
75093 6.50 2.75 1.00
75095 6.50 2.75 1.25
F375-3129 6.5 3.75 0.75
75131 6.50 3.75 0.75
F375-3130 6.5 3.75 1
75133 6.50 3.75 1.00
F375-3131 6.5 3.75 1.25
75135 6.50 3.75 1.25
F375-3132 6.5 3.75 1.5
75137 6.50 3.75 1.50
710 6.56 1.50 1.25
697 6.56 5.00 1.25
N403 6.70 4.08 1.30
N404 6.70 4.08 1.63
N406 6.70 4.08 2.90
711 6.75 1.69 0.75
633 6.75 2.69 0.75
5683 6.75 3.50 0.75
78-38-12 6.75 3.50 1.25
78-48-12 6.75 4.50 1.25
797 6.88 5.13 1.75
N377 6.94 2.88 1.63
793 6.94 5.13 0.75
5744 7.13 4.88 2.56
5767 7.13 6.88 1.31
5768 7.13 6.88 3.13
G375-3133 7.25 3.75 0.75
75141 7.25 3.75 0.75
G375-3134 7.25 3.75 1
75143 7.25 3.75 1.00
G375-3135 7.25 3.75 1.25
75145 7.25 3.75 1.25
G375-3136 7.25 3.75 1.5
75147 7.25 3.75 1.50
75151 7.25 4.75 0.75
75153 7.25 4.75 1.00
837 8.19 2.50 1.38
839 8.19 2.50 1.75
5889 8.25 8.13 2.25
5979 8.50 5.75 1.75
5887 8.69 8.56 1.25
75163 8.75 5.38 1.00
75165 8.75 5.38 1.25
N500 9.38 4.25 1.50
N901 9.50 8.25 2.00
N902 9.50 8.25 2.50
N903 9.50 8.25 3.06
N900 9.50 8.25 4.50
N1100 10.50 11.00 3.00
5100 10.69 7.69 3.00
5999 10.88 5.56 1.56
5100 11.00 8.00 3.00
5114 11.19 4.38 3.38
N600 12.88 4.25 1.50
N603 12.88 4.25 2.13
N601 12.88 4.25 3.02
N602 12.88 4.25 3.75
6010 14.88 7.38 2.25
 

Member of The Society of
Plastic Engineers

Alpack Plastics
7-X Overhill Road
Natick, MA 01760
 
   
Phone: (508)653-9131
   
Fax: (508)650-3696
   
E-mail: info@alpackplastics.com

 

Decimal Conversions
0.06 = 1/16
0.13 = 1/8
0.19 = 3/16
0.25 = 1/4
0.31 = 5/16
0.38 = 3/8
0.44 = 7/16
0.50 = 1/2
0.56 =9/16
0.63 = 5/8
0.69 = 11/16
0.75 = 3/4
0.81 = 13/16
0.88 = 7/8
0.94 = 15/16

Back to Home | Copyright 2003 Alpack Plastics Site by Esultants |